Refresh Page
All Sensor Graphs
All Sensor Graphs
RUMS is ONLINE. Latest Sampling: 2026-07-13 11:03:37.342
| Status | Sensor Name | Description | Current Value | Unit | Alarm |
|---|---|---|---|---|---|
![]() | Compressed Air Pressure | Compressed Dry Air Pressure in 280. | 95.0 | psi | Compressed Air Pressure Low (<95.0) |
![]() | UV26-3.0 Usage (picotrack) | PicoTrack line 1 use - UV26-3.0 | 3848.6 | mL | UV26-3.0 Pico Bottle Low (>3000.0) |
![]() | UV210-0.3 Usage (picotrack) | PicoTrack line 2 use - UV210-0.3 | 4066.7 | mL | UV210-0.3 Picotrack Bottle Low (>3300.0) |
![]() | MiR 701 Usage (picotrack) | PicoTrack line 4 use - MiR 701 | 4070.4 | mL | MiR 701 Bottle Low (>3500.0) |
![]() | LN 1 Level | Liquid nitrogen level in vessel 1 - Delivery contact: 800-323-1970 acct 4021267 - Emergency contact: David Castro 510-691-9515 | 151.1 | inches of w.c. | |
![]() | LN 2 Level | Liquid nitrogen level in vessel 2 - Delivery contact: 800-323-1970 acct 4021266 - Emergency contact: David Castro 510-691-9515 | 98.3 | inches of w.c. | |
![]() | EF12 | Lab exhaust alarm (zero indicates no alarm, i.e. exhaust is on). | 0.0 | on/off | |
![]() | EF34 | Silane exhaust alarm (zero indicates no alarm, i.e. exhaust is on). | 0.0 | on/off | |
![]() | Low Level Gas Warn | TGM Low Level Gas Warn. | 0.0 | on/off | |
![]() | AWN Chemical Low Alarm | Acid Waste Neutralizer NaOH and H2SO4 levels. | 0.0 | on/off | |
![]() | AWN General Alarm | Acid Waste Neutralizer general alarm. | 0.0 | on/off | |
![]() | AWN Surge Tank Level | Acid Waste Neutralizer Surge Tank level. | 379.3 | gal | |
![]() | AWN Surge Tank pH | Acid Waste Neutralizer Surge Tank pH. | 3.5 | pH | |
![]() | Compressed Air Dew Point | Compressed Dry Air dew point after dryer in 280. | -76.4 | F | |
![]() | Compressed Air Flow | Compressed Dry Air Flow after dryer in 280. | 91.5 | scfm | |
![]() | Compressed Air General Alarm | Compressed Dry Air General Alarm in 280. | 0.0 | on/off | |
![]() | Compressed Air N2 Backup | Compressed Dry Air N2 backup valve. | 0.0 | on/off | |
![]() | DI Makeup Flow | Flow rate from the RO system to the DI system. | 0.0 | gpm | |
![]() | DI Resistivity | Deionized Water final resisitivity in 280. | 18.2 | MOhm-cm | |
![]() | DI Tank Level | Deionized Water level (both tanks). | 2104.0 | gal | |
![]() | PCW Flow | Process Cooling Water supply flow rate in 280. | 432.4 | gpm | |
![]() | PCW General Alarm | Process Cooling Water general alarm in 280. | 0.0 | on/off | |
![]() | PCW ICW Crossover | Process Cooling Water FCV in 280. | 0.0 | on/off | |
![]() | PCW Pressure | Process Cooling Water supply pressure in 280. | 94.1 | psi | |
![]() | PCW Resistivity | Process Cooling Water resistivity in 280. | 211.2 | kOhm-cm | |
![]() | PCW Temperature | Process Cooling Water temperature in 280. | 62.7 | F | |
![]() | Process Vacuum | Process Vacuum pressure. | 27.7 | inHg | |
![]() | N2 Flow Rate | Nitrogen flow rate at S&R cage. | 1995.1 | slpm | |
![]() | N2 Pressure | Nitrogen pressure at S&R cage. | 100.1 | psi | |
![]() | Argon Flow Rate | Process argon flow rate | 0.1 | lpm | |
![]() | Argon Pressure | Argon pressure in 395 (in alarm means lag-bottle is sourcing). | 52.7 | psi | |
![]() | N2 Oxygen Concentration | Oxygen concentration of the process nitrogen. | 0.5 | ppm | |
![]() | O2 Flow Rate | O2 Flow Rate at S&R cage. | 5.2 | slpm | |
![]() | O2 Pressure | O2 Pressure at S&R cage. | 36.9 | psi | |
![]() | Cory Hall N2 Flow Rate | Cory Hall N2 flow rate. | 435.3 | lpm | |
![]() | HMMB N2 Flow Rate | N2 flow rate to Hearst Memorial Mining Building. | 50.0 | lpm | |
![]() | BARC Usage (picotrack) | PicoTrack line 3 use - BARC | 2150.5 | mL | |
![]() | UV210-0.6 Usage (picotrack) | PicoTrack line 5 use - UV210-0.6 | 10.3 | mL | |
![]() | UV210-0.6 Usage (svgcoat6) | UV210-0.6 usage on svgcoat6 | -800.2 | mL | |
![]() | H2 Pressure | Pressure of lab hydrogen system. | 175.8 | psi | |
![]() | 391-F1 Freezer Temp | 391 Freezer High Temperature Alarm | 0.0 | on/off | |
![]() | 391-R1 Temperature | Temperature of the refrigerator 391-R1 | 35.9 | F | |
![]() | 391-R2 Temperature | Temperature of the refrigerator 391-R2 | 32.8 | F | |
![]() | 583 Argon Purifier Alarm | Alarm status of argon purifier serving MRCs | 0.0 | on/off | |
![]() | AWN Effluent Flow | Effluent flow rate for AWN | 0.0 | gpm | |
![]() | Flood Sensor 168 | Plumbing room flood sensor in 168. | 0.0 | on/off | |
![]() | Flood Sensor RODI | Water sensor by RODI pumps | 0.0 | on/off | |
![]() | Gas Cabinet Alarm L3 | State of gas cabinets in the L3 gas vault. | 0.0 | on/off | |
![]() | Gas Cabinet Alarm L5 | State of gas cabinets in the L5 gas vault. | 0.0 | on/off | |
![]() | Lab 3 Relative Humidity | Relative humidity, third floor. | 54.0 | percent | |
![]() | Lab 3 Temperature | Temperature, third floor. | 67.8 | F | |
![]() | Lab 5 Relative Humidity | Relative humidity, fifth floor. | 49.1 | percent | |
![]() | Lab 5 Temperature | Temperature, fifth floor. | 67.9 | F | |
![]() | Platinum use (cambridge) | Platinum usage of cambridge | -1250.0 | pulse | |
![]() | UV26 Usage | UV26 Usage. | 0.4 | mL | |
![]() | Test | RUMS test channel (for internal use only). | 0.0 | on/off |

