Refresh Page
All Sensor Graphs
All Sensor Graphs
RUMS is ONLINE. Latest Sampling: 2026-07-25 13:07:13.582
| Status | Sensor Name | Description | Current Value | Unit | Alarm |
|---|---|---|---|---|---|
![]() | AWN Surge Tank pH | Acid Waste Neutralizer Surge Tank pH. | 11.3 | pH | AWN Surge Tank pH High (>10.0) |
![]() | UV26-3.0 Usage (picotrack) | PicoTrack line 1 use - UV26-3.0 | 3849.1 | mL | UV26-3.0 Pico Bottle Low (>3000.0) |
![]() | MiR 701 Usage (picotrack) | PicoTrack line 4 use - MiR 701 | 4070.4 | mL | MiR 701 Bottle Low (>3500.0) |
![]() | LN 1 Level | Liquid nitrogen level in vessel 1 - Delivery contact: 800-323-1970 acct 4021267 - Emergency contact: David Castro 510-691-9515 | 185.6 | inches of w.c. | |
![]() | LN 2 Level | Liquid nitrogen level in vessel 2 - Delivery contact: 800-323-1970 acct 4021266 - Emergency contact: David Castro 510-691-9515 | 37.4 | inches of w.c. | |
![]() | EF12 | Lab exhaust alarm (zero indicates no alarm, i.e. exhaust is on). | 0.0 | on/off | |
![]() | EF34 | Silane exhaust alarm (zero indicates no alarm, i.e. exhaust is on). | 0.0 | on/off | |
![]() | Low Level Gas Warn | TGM Low Level Gas Warn. | 0.0 | on/off | |
![]() | AWN Chemical Low Alarm | Acid Waste Neutralizer NaOH and H2SO4 levels. | 0.0 | on/off | |
![]() | AWN General Alarm | Acid Waste Neutralizer general alarm. | 0.0 | on/off | |
![]() | AWN Surge Tank Level | Acid Waste Neutralizer Surge Tank level. | 255.6 | gal | |
![]() | Compressed Air Dew Point | Compressed Dry Air dew point after dryer in 280. | -76.8 | F | |
![]() | Compressed Air Flow | Compressed Dry Air Flow after dryer in 280. | 91.2 | scfm | |
![]() | Compressed Air General Alarm | Compressed Dry Air General Alarm in 280. | 0.0 | on/off | |
![]() | Compressed Air N2 Backup | Compressed Dry Air N2 backup valve. | 0.0 | on/off | |
![]() | Compressed Air Pressure | Compressed Dry Air Pressure in 280. | 102.2 | psi | |
![]() | DI Makeup Flow | Flow rate from the RO system to the DI system. | 0.0 | gpm | |
![]() | DI Resistivity | Deionized Water final resisitivity in 280. | 18.1 | MOhm-cm | |
![]() | DI Tank Level | Deionized Water level (both tanks). | 2119.5 | gal | |
![]() | PCW Flow | Process Cooling Water supply flow rate in 280. | 422.9 | gpm | |
![]() | PCW General Alarm | Process Cooling Water general alarm in 280. | 0.0 | on/off | |
![]() | PCW ICW Crossover | Process Cooling Water FCV in 280. | 0.0 | on/off | |
![]() | PCW Pressure | Process Cooling Water supply pressure in 280. | 94.0 | psi | |
![]() | PCW Resistivity | Process Cooling Water resistivity in 280. | 223.3 | kOhm-cm | |
![]() | PCW Temperature | Process Cooling Water temperature in 280. | 62.3 | F | |
![]() | Process Vacuum | Process Vacuum pressure. | 28.0 | inHg | |
![]() | N2 Flow Rate | Nitrogen flow rate at S&R cage. | 1936.4 | slpm | |
![]() | N2 Pressure | Nitrogen pressure at S&R cage. | 100.1 | psi | |
![]() | Argon Flow Rate | Process argon flow rate | 0.2 | lpm | |
![]() | Argon Pressure | Argon pressure in 395 (in alarm means lag-bottle is sourcing). | 64.4 | psi | |
![]() | N2 Oxygen Concentration | Oxygen concentration of the process nitrogen. | 0.4 | ppm | |
![]() | O2 Flow Rate | O2 Flow Rate at S&R cage. | 4.8 | slpm | |
![]() | O2 Pressure | O2 Pressure at S&R cage. | 36.9 | psi | |
![]() | Cory Hall N2 Flow Rate | Cory Hall N2 flow rate. | 413.7 | lpm | |
![]() | HMMB N2 Flow Rate | N2 flow rate to Hearst Memorial Mining Building. | 39.6 | lpm | |
![]() | UV210-0.3 Usage (picotrack) | PicoTrack line 2 use - UV210-0.3 | 301.3 | mL | |
![]() | BARC Usage (picotrack) | PicoTrack line 3 use - BARC | 2730.3 | mL | |
![]() | UV210-0.6 Usage (picotrack) | PicoTrack line 5 use - UV210-0.6 | 10.3 | mL | |
![]() | UV210-0.6 Usage (svgcoat6) | UV210-0.6 usage on svgcoat6 | -801.3 | mL | |
![]() | H2 Pressure | Pressure of lab hydrogen system. | 176.0 | psi | |
![]() | 391-F1 Freezer Temp | 391 Freezer High Temperature Alarm | 0.0 | on/off | |
![]() | 391-R1 Temperature | Temperature of the refrigerator 391-R1 | 36.7 | F | |
![]() | 391-R2 Temperature | Temperature of the refrigerator 391-R2 | 35.4 | F | |
![]() | 583 Argon Purifier Alarm | Alarm status of argon purifier serving MRCs | 0.1 | on/off | |
![]() | AWN Effluent Flow | Effluent flow rate for AWN | 0.0 | gpm | |
![]() | Flood Sensor 168 | Plumbing room flood sensor in 168. | 0.0 | on/off | |
![]() | Flood Sensor RODI | Water sensor by RODI pumps | 0.0 | on/off | |
![]() | Gas Cabinet Alarm L3 | State of gas cabinets in the L3 gas vault. | 0.0 | on/off | |
![]() | Gas Cabinet Alarm L5 | State of gas cabinets in the L5 gas vault. | 0.0 | on/off | |
![]() | Lab 3 Relative Humidity | Relative humidity, third floor. | 53.2 | percent | |
![]() | Lab 3 Temperature | Temperature, third floor. | 68.0 | F | |
![]() | Lab 5 Relative Humidity | Relative humidity, fifth floor. | 48.8 | percent | |
![]() | Lab 5 Temperature | Temperature, fifth floor. | 67.9 | F | |
![]() | Platinum use (cambridge) | Platinum usage of cambridge | -1250.6 | pulse | |
![]() | UV26 Usage | UV26 Usage. | 0.3 | mL | |
![]() | Test | RUMS test channel (for internal use only). | 0.0 | on/off |

